 |
Society and Culture—Education—Higher Education—Colleges and Universities
Florida Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| American InterContinental University Weston (private) | 1,844 | 1,519 | — | 63% | $21,272 | $21,272 | — |
| Angley College Deland (private) | 94 | — | 96% | — | $4,350 | $4,350 | — |
| Argosy University, Sarasota Sarasota (private) | 40 | 14 | — | 85% | $10,440 | $10,440 | — |
| Argosy University, Tampa Tampa (private) | 409 | 26 | — | 84% | $35,000 | $35,000 | — |
| Art Institute of Fort Lauderdale Fort Lauderdale (private) | 3,058 | 1,636 | — | 51% | $19,940 | $19,940 | $5,385 |
| Art Institute of Jacksonville Jacksonville (private) | 32 | 22 | 15% | 63% | — | — | — |
| Art Institute of Tampa Tampa (private) | 685 | 655 | 55% | 47% | $20,208 | $20,208 | $4,100 |
| ATI Career Training Center Fort Lauderdale (private) | 350 | — | — | — | — | — | — |
| ATI Career Training Center Oakland Park (private) | 591 | — | — | — | — | — | — |
| ATI Career Training Center Miami (private) | 325 | — | — | — | — | — | — |
| ATI Health Education Center Miami (private) | 275 | — | — | — | — | — | — |
| Ave Maria University Naples (private) | 316 | 307 | 70% | 57% | — | — | — |
| Baptist College of Florida Graceville (private) | 596 | 402 | 79% | 44% | $7,550 | $7,550 | $3,736 |
| Barry University Miami Shores (private) | 8,885 | 4,130 | 53% | 69% | $24,000 | $24,000 | $7,850 |
| Beacon College Leesburg (private) | 112 | 112 | 50% | 42% | $23,900 | $23,900 | $7,200 |
| Belhaven College Maitland (private) | — | — | — | — | — | — | — |
| Bethune-Cookman College Daytona Beach (private) | 3,112 | 2,925 | 77% | 57% | $11,792 | $11,792 | $7,206 |
| Brevard Community College Cocoa (public) | 13,670 | 4,953 | 100% | 55% | $1,626 | $5,928 | — |
| Broward Community College Fort Lauderdale (public) | 31,030 | 10,006 | 100% | 56% | $2,094 | $6,938 | — |
| Brown Mackie College–Miami Miami (private) | 311 | — | — | — | $11,952 | $11,952 | $7,800 |
| Carlos Albizu University, Miami Campus Miami (private) | 1,038 | 152 | 73% | 80% | $11,724 | $11,724 | — |
| Central Florida College Winter Park (private) | 453 | — | — | — | $12,045 | $12,045 | — |
| Central Florida Community College Ocala (public) | 5,825 | 2,379 | — | 57% | $2,038 | $7,382 | $5,562 |
| Central Florida Institute Palm Harbor (private) | 346 | 346 | — | 83% | — | — | — |
| Chipola College Marianna (public) | 2,104 | — | 94% | — | $2,200 | $6,000 | — |
| City College Fort Lauderdale (private) | 712 | — | 77% | — | $8,640 | $8,640 | — |
| City College Miami (private) | 291 | — | 79% | — | $9,840 | $9,840 | — |
| City College Gainesville (private) | 352 | — | 100% | — | $8,559 | $8,559 | — |
| City College Casselberry (private) | — | — | — | — | — | — | — |
| Clearwater Christian College Clearwater (private) | 582 | 548 | 86% | 50% | $12,500 | $12,500 | $5,330 |
| College of Business and Technology Miami (private) | 250 | — | 71% | — | $10,700 | $10,700 | $6,000 |
| Daytona Beach Community College Daytona Beach (public) | 11,945 | 4,776 | 100% | 55% | — | — | — |
| DeVry University Orlando (private) | 1,295 | 528 | — | 29% | $14,020 | $14,020 | — |
| DeVry University Miramar (private) | 960 | 369 | — | 34% | $14,020 | $14,020 | — |
| DeVry University Miami (private) | — | — | — | — | $12,510 | $12,510 | — |
| DeVry University Tampa (private) | — | — | — | — | $12,510 | $12,510 | — |
| Eckerd College St. Petersburg (private) | 1,845 | 1,826 | 72% | 56% | $27,618 | $27,618 | $7,868 |
| Edison College Fort Myers (public) | 10,642 | — | — | — | — | — | — |
| Edward Waters College Jacksonville (private) | 842 | 768 | 31% | 48% | $9,176 | $9,176 | $6,474 |
| Embry-Riddle Aeronautical University Daytona Beach (private) | 4,863 | 4,174 | 82% | 15% | $26,496 | $26,496 | $9,150 |
| Embry-Riddle Aeronautical University Worldwide Daytona Beach (private) | 16,826 | 2,243 | — | 10% | $4,584 | $4,584 | — |
| Everglades University Boca Raton (private) | 711 | 519 | — | 52% | $11,120 | $11,120 | — |
| Everglades University Sarasota (private) | 152 | — | — | — | — | — | — |
| Everglades University Orlando (private) | — | — | — | — | — | — | — |
| Flagler College St. Augustine (private) | 2,253 | 2,197 | 26% | 60% | $11,200 | $11,200 | $6,800 |
| Florida Agricultural and Mechanical University Tallahassee (public) | 13,064 | 9,349 | 70% | 56% | $3,274 | $14,628 | $5,956 |
| Florida Atlantic University Boca Raton (public) | 25,385 | 11,888 | 54% | 58% | $3,327 | $16,391 | $8,280 |
| Florida Atlantic University, Jupiter Campus Jupiter (public) | — | — | — | — | — | — | — |
| Florida Career College Miami (private) | 2,131 | 1,717 | — | 43% | — | — | — |
| Florida Christian College Kissimmee (private) | 259 | 236 | 70% | 50% | $9,720 | $9,720 | $2,200 |
| Florida College Temple Terrace (private) | 513 | 490 | 66% | 51% | $11,380 | $11,380 | $5,460 |
| Florida College of Natural Health Bradenton (private) | 160 | — | — | — | — | — | — |
| Florida College of Natural Health Miami (private) | 166 | — | — | — | — | — | — |
| Florida College of Natural Health Maitland (private) | 376 | — | — | — | — | — | — |
| Florida College of Natural Health Pompano Beach (private) | 275 | — | — | — | — | — | — |
| Florida Community College at Jacksonville Jacksonville (public) | 49,243 | 7,526 | — | 57% | $1,594 | $5,997 | — |
| Florida Culinary Institute West Palm Beach (private) | 600 | 600 | — | 35% | — | — | — |
| Florida Gulf Coast University Fort Myers (public) | 8,292 | 5,468 | 70% | 60% | $3,730 | $16,440 | $7,740 |
| Florida Hospital College of Health Sciences Orlando (private) | 1,403 | 609 | 96% | 78% | $7,470 | $7,470 | $6,202 |
| Florida Institute of Technology Melbourne (private) | 4,741 | 2,242 | 60% | 30% | $27,540 | $27,540 | $7,400 |
| Florida International University Miami (public) | 37,997 | 19,532 | 42% | 57% | $3,130 | $15,529 | $9,740 |
| Florida Keys Community College Key West (public) | 1,551 | — | 77% | — | — | — | — |
| Florida Memorial College Miami-Dade (private) | 2,161 | — | — | — | — | — | — |
| Florida Metropolitan University–Brandon Campus Tampa (private) | 972 | — | — | — | $14,592 | $14,592 | — |
| Florida Metropolitan University–Jacksonville Campus Jacksonville (private) | 954 | — | — | — | — | — | — |
| Florida Metropolitan University–Lakeland Campus Lakeland (private) | 691 | 343 | — | 79% | — | — | — |
| Florida Metropolitan University–Melbourne Campus Melbourne (private) | 880 | 718 | 68% | 62% | — | — | — |
| Florida Metropolitan University–North Orlando Campus Orlando (private) | 1,498 | 790 | 52% | 71% | $10,440 | $10,440 | — |
| Florida Metropolitan University–Orange Park Campus Orange Park (private) | 457 | — | 68% | — | $10,320 | $10,320 | — |
| Florida Metropolitan University–Pinellas Campus Clearwater (private) | 1,201 | 428 | 69% | 72% | $15,120 | $15,120 | — |
| Florida Metropolitan University–Pompano Beach Campus Pompano Beach (private) | 1,377 | 573 | 70% | 67% | $28,884 | $28,884 | — |
| Florida Metropolitan University–South Orlando Campus Orlando (private) | 1,964 | 1,142 | 44% | 75% | $9,900 | $9,900 | — |
| Florida Metropolitan University–Tampa Campus Tampa (private) | 1,390 | 798 | 53% | 58% | $9,900 | $9,900 | — |
| Florida National College Hialeah (private) | 1,884 | 1,549 | 87% | 67% | $11,445 | $11,445 | — |
| Florida School of Midwifery Gainseville (private) | 25 | — | — | — | — | — | — |
| Florida Southern College Lakeland (private) | 1,873 | 1,688 | 62% | 60% | $21,190 | $21,190 | $7,500 |
| Florida State University Tallahassee (public) | 39,973 | 27,637 | 59% | 56% | $3,307 | $16,439 | $7,078 |
| Florida Technical College Jacksonville (private) | — | — | 90% | — | — | — | — |
| Florida Technical College Orlando (private) | 231 | 231 | 91% | 41% | — | — | — |
| Florida Technical College Auburndale (private) | — | — | 100% | — | — | — | — |
| Florida Technical College DeLand (private) | 260 | 260 | — | 57% | — | — | — |
| Full Sail Real World Education Winter Park (private) | 5,219 | 5,219 | 68% | 10% | — | — | — |
| Gulf Coast College Tampa (private) | 152 | — | — | — | $10,860 | $10,860 | — |
| Gulf Coast Community College Panama City (public) | 6,058 | 2,248 | — | 59% | $2,185 | $7,208 | — |
| Herzing College Winter Park (private) | 307 | 243 | — | 27% | — | — | — |
| High-Tech Institute Orlando (private) | 1,066 | — | — | — | — | — | — |
| Hillsborough Community College Tampa (public) | 21,445 | 5,469 | 100% | 59% | $1,587 | $5,785 | — |
| Hobe Sound Bible College Hobe Sound (private) | 143 | — | 91% | — | $4,120 | $4,120 | $3,240 |
| Hodges University Naples (private) | 1,640 | 1,093 | — | 70% | $13,130 | $13,130 | — |
| Indian River Community College Fort Pierce (public) | 38,464 | — | — | — | $1,584 | $5,880 | — |
| International Academy of Design & Technology Tampa (private) | 2,405 | 1,702 | 45% | 63% | — | — | — |
| ITT Technical Institute Tampa (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Fort Lauderdale (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Jacksonville (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Lake Mary (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Miami (private) | — | — | — | — | — | — | — |
| Jacksonville University Jacksonville (private) | 3,093 | 1,980 | 50% | 49% | $21,200 | $21,200 | $6,780 |
| Johnson & Wales University North Miami (private) | 2,215 | 2,085 | 76% | 52% | $21,460 | $21,460 | $9,600 |
| Jones College Jacksonville (private) | 623 | 183 | 72% | 80% | $6,690 | $6,690 | — |
| Jones College Miami (private) | 837 | — | — | — | — | — | — |
| Keiser Career College - Greenacres Greenacres (private) | 433 | — | 98% | — | $12,440 | $12,440 | — |
| Keiser University Fort Lauderdale (private) | 6,121 | 5,043 | — | 72% | — | — | — |
| Keiser University Daytona Beach (private) | 2,434 | — | — | — | — | — | — |
| Keiser University Melbourne (private) | 3,041 | — | — | — | — | — | — |
| Keiser University Sarasota (private) | 2,434 | — | — | — | — | — | — |
| Keiser University Tallahassee (private) | 240 | — | — | — | — | — | — |
| Keiser University Pembroke Pines (private) | — | — | — | — | — | — | — |
| Keiser University Port St. Lucie (private) | — | — | — | — | — | — | — |
| Keiser University West Palm Beach (private) | — | — | — | — | — | — | — |
| Keiser University Miami (private) | 812 | 812 | — | 64% | $12,040 | $12,040 | — |
| Keiser University Lakeland (private) | — | — | — | — | — | — | — |
| Keiser University Orlando (private) | — | — | — | — | — | — | — |
| Keiser University Tampa (private) | — | — | — | — | — | — | — |
| Keiser University Jacksonville (private) | — | — | — | — | — | — | — |
| Key College Fort Lauderdale (private) | 147 | 147 | 72% | 91% | — | — | — |
| Lake City Community College Lake City (public) | 2,736 | 1,084 | 56% | 52% | $2,037 | $7,290 | $4,535 |
| Lake-Sumter Community College Leesburg (public) | 3,641 | 1,282 | 100% | 62% | $2,038 | $7,582 | — |
| Lynn University Boca Raton (private) | 2,715 | 2,067 | 70% | 48% | $28,850 | $28,850 | $9,650 |
| Manatee Community College Bradenton (public) | 9,080 | 4,116 | 100% | 58% | $2,195 | $9,052 | — |
| MedVance Institute Atlantis (private) | — | — | — | — | — | — | — |
| Miami Dade College Miami (public) | 51,329 | 18,291 | 100% | 60% | $1,970 | $6,479 | — |
| Miami International University of Art & Design Miami (private) | 1,406 | 1,328 | 32% | 64% | $18,960 | $18,960 | $6,150 |
| National School of Technology, Inc. North Miami Beach (private) | 608 | 608 | — | 66% | — | — | — |
| National School of Technology, Inc. Miami (private) | 700 | — | — | — | — | — | — |
| National School of Technology, Inc. Hialeah (private) | 801 | — | 67% | — | — | — | — |
| National School of Technology, Inc. Fort Lauderdale (private) | — | — | — | — | — | — | — |
| New College of Florida Sarasota (public) | 746 | 746 | 49% | 59% | $3,850 | $20,575 | $7,080 |
| New England Institute of Technology at Palm Beach West Palm Beach (private) | 1,200 | — | 100% | — | — | — | — |
| New World School of the Arts Miami (public) | 400 | 400 | 57% | 58% | $3,000 | $10,000 | — |
| North Florida Community College Madison (public) | 1,297 | 593 | — | 63% | $1,860 | $6,630 | — |
| Northwood University, Florida Campus West Palm Beach (private) | 911 | 779 | 46% | 39% | $16,455 | $16,455 | $7,767 |
| Nova Southeastern University Fort Lauderdale (private) | 25,960 | 3,524 | 50% | 71% | $18,650 | $18,650 | $6,012 |
| Okaloosa-Walton College Niceville (public) | 8,728 | — | — | — | $1,774 | $6,730 | — |
| Orlando Culinary Academy Orlando (private) | 951 | — | — | — | — | — | — |
| Palm Beach Atlantic University West Palm Beach (private) | 3,264 | 2,307 | 75% | 62% | $18,740 | $18,740 | $6,780 |
| Palm Beach Community College Lake Worth (public) | 21,938 | 6,923 | 100% | 56% | $1,616 | $5,708 | — |
| Pasco-Hernando Community College New Port Richey (public) | 7,547 | 2,794 | — | 60% | $1,987 | $7,388 | — |
| Pensacola Junior College Pensacola (public) | 11,000 | — | — | — | $2,276 | $7,423 | — |
| Polk Community College Winter Haven (public) | 6,964 | 2,081 | — | 57% | $2,006 | $7,393 | — |
| Polytechnic University of the Americas–Miami Campus Miami (private) | 99 | 19 | — | 57% | — | — | — |
| Polytechnic University of the Americas–Orlando Campus Orlando (private) | — | — | — | — | — | — | — |
| Remington College–Jacksonville Campus Jacksonville (private) | 94 | — | 98% | — | $12,825 | $12,825 | — |
| Remington College–Pinellas Campus Largo (private) | 714 | — | 97% | — | — | — | — |
| Remington College–Tampa Campus Tampa (private) | 685 | 685 | — | 51% | — | — | — |
| Ringling College of Art and Design Sarasota (private) | 1,090 | 1,056 | 29% | 51% | $23,125 | $23,125 | $9,999 |
| Rollins College Winter Park (private) | 2,454 | 1,720 | 55% | 59% | $30,860 | $30,860 | $9,626 |
| Saint Leo University Saint Leo (private) | 2,774 | 1,452 | 38% | 53% | $16,420 | $16,420 | $8,102 |
| Sanford-Brown Institute Jacksonville (private) | — | — | — | — | — | — | — |
| Sanford-Brown Institute Lauderdale Lakes (private) | 303 | — | 29% | — | — | — | — |
| Sanford-Brown Institute Tampa (private) | 473 | — | — | — | — | — | — |
| Santa Fe Community College Gainesville (public) | 13,806 | 6,560 | 100% | 50% | $1,755 | $6,540 | — |
| Schiller International University Largo (private) | 246 | — | 78% | — | $16,880 | $16,880 | $7,600 |
| Seminole Community College Sanford (public) | 11,747 | 4,068 | — | 54% | $2,080 | $6,613 | — |
| Southeastern University Lakeland (private) | 2,901 | 2,454 | — | 58% | $13,480 | $13,480 | $6,430 |
| South Florida Community College Avon Park (public) | 2,076 | 813 | — | 52% | $2,048 | $7,692 | — |
| South University West Palm Beach (private) | 649 | 423 | — | 81% | $11,850 | $11,850 | — |
| South University Tampa (private) | 146 | 128 | 43% | 95% | $15,800 | $15,800 | — |
| Southwest Florida College Fort Myers (private) | 1,263 | — | — | — | — | — | — |
| Southwest Florida College Tampa (private) | — | — | — | — | — | — | — |
| Stetson University DeLand (private) | 3,762 | 2,185 | 64% | 58% | $28,780 | $28,780 | $7,968 |
| St. Johns River Community College Palatka (public) | 3,459 | — | 100% | — | $1,732 | $6,348 | — |
| St. John Vianney College Seminary Miami (private) | 47 | 47 | 100% | 8% | — | — | — |
| St. Petersburg College St. Petersburg (public) | 24,102 | 8,012 | 100% | 59% | $1,983 | $6,924 | — |
| St. Petersburg Theological Seminary St. Petersburg (private) | 70 | 4 | — | 0% | $4,230 | $4,230 | — |
| St. Thomas University Miami Gardens (private) | 2,517 | 1,096 | 90% | 59% | $18,750 | $18,750 | $5,910 |
| Tallahassee Community College Tallahassee (public) | 13,493 | 6,766 | — | 50% | $1,875 | $6,705 | — |
| Talmudic College of Florida Miami Beach (private) | 35 | 30 | 80% | 0% | $7,500 | $7,500 | $5,000 |
| Trinity Baptist College Jacksonville (private) | 366 | 282 | 100% | 51% | $7,070 | $7,070 | $4,550 |
| Trinity College of Florida New Port Richey (private) | 182 | 123 | 43% | 33% | $9,656 | $9,656 | $5,620 |
| Universidad FLET Miami (private) | 502 | 0 | — | — | — | — | — |
| University of Central Florida Orlando (public) | 46,719 | 29,853 | 51% | 54% | $3,492 | $17,017 | $8,000 |
| University of Florida Gainesville (public) | 50,822 | 32,472 | 48% | 54% | $3,206 | $17,790 | $6,590 |
| University of Miami Coral Gables (private) | 15,670 | 9,818 | 40% | 54% | $33,070 | $33,070 | $9,606 |
| University of North Florida Jacksonville (public) | 15,954 | 10,053 | 68% | 57% | $3,353 | $14,995 | $6,268 |
| University of Phoenix–Central Florida Campus Maitland (private) | 2,072 | 1,562 | — | 62% | $10,058 | $10,058 | — |
| University of Phoenix–Fort Lauderdale Campus Fort Lauderdale (private) | 3,121 | 2,343 | — | 70% | $10,058 | $10,058 | — |
| University of Phoenix–North Florida Campus Jacksonville (private) | 2,211 | 1,632 | — | 61% | $10,058 | $10,058 | — |
| University of Phoenix–West Florida Campus Temple Terrace (private) | 2,659 | 1,983 | — | 61% | $10,058 | $10,058 | — |
| University of South Florida Tampa (public) | 43,636 | 24,417 | 51% | 59% | $3,490 | $16,189 | $7,180 |
| University of Tampa Tampa (private) | 5,381 | 4,315 | 55% | 60% | $19,628 | $19,628 | $7,254 |
| University of West Florida Pensacola (public) | 9,819 | 5,850 | 71% | 59% | $3,311 | $15,878 | $6,600 |
| Valencia Community College Orlando (public) | 30,245 | 12,522 | 99% | 56% | $1,673 | $6,287 | — |
| Warner Southern College Lake Wales (private) | 970 | 778 | 57% | 57% | $12,590 | $12,590 | $5,876 |
| Webber International University Babson Park (private) | 617 | 497 | 54% | 39% | $15,900 | $15,900 | $4,990 |
| Webster College Holiday (private) | 220 | — | 100% | — | — | — | — |
| Webster College Ocala (private) | 375 | — | — | — | — | — | — |
| Yeshiva Gedolah Rabbinical College Miami Beach (private) | — | — | — | — | — | — | — |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|