 |
Society and Culture—Education—Higher Education—Colleges and Universities
Mississippi Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| Alcorn State University Alcorn State (public) | 3,584 | 2,710 | 59% | 62% | $4,156 | $9,332 | $4,616 |
| Antonelli College Jackson (private) | 214 | — | — | — | — | — | — |
| Antonelli College Hattiesburg (private) | 354 | — | — | — | $12,400 | $12,400 | — |
| Belhaven College Jackson (private) | 2,575 | 2,123 | 64% | 66% | $15,580 | $15,580 | $6,000 |
| Blue Mountain College Blue Mountain (private) | 365 | 283 | 54% | 72% | $7,490 | $7,490 | $3,766 |
| Coahoma Community College Clarksdale (public) | 1,838 | 1,702 | — | 70% | $1,740 | $3,190 | $2,914 |
| Copiah-Lincoln Community College Wesson (public) | 2,161 | — | — | — | $1,800 | $3,700 | $2,800 |
| Copiah-Lincoln Community College–Natchez Campus Natchez (public) | 900 | 554 | — | 70% | $1,800 | $3,600 | — |
| Delta State University Cleveland (public) | 4,217 | 2,831 | 31% | 59% | $4,498 | $10,064 | $4,499 |
| East Central Community College Decatur (public) | 2,382 | — | — | — | — | — | — |
| East Mississippi Community College Scooba (public) | 3,417 | 2,068 | 62% | 58% | — | — | — |
| Hinds Community College Raymond (public) | 9,961 | 7,145 | — | 62% | — | — | — |
| Holmes Community College Goodman (public) | 4,494 | 3,251 | — | 63% | $1,430 | $2,080 | $3,330 |
| Itawamba Community College Fulton (public) | 4,000 | — | — | — | — | — | — |
| Jackson State University Jackson (public) | 8,256 | 5,583 | 38% | 60% | $4,224 | $9,540 | $5,212 |
| Jones County Junior College Ellisville (public) | 5,640 | — | — | — | $1,588 | $3,488 | — |
| Magnolia Bible College Kosciusko (private) | 28 | 18 | 100% | 11% | $6,540 | $6,540 | $1,500 |
| Meridian Community College Meridian (public) | 3,572 | 2,649 | — | 70% | $1,606 | $2,896 | $2,600 |
| Millsaps College Jackson (private) | 1,084 | 972 | 86% | 51% | $23,352 | $23,352 | $8,368 |
| Mississippi College Clinton (private) | 4,039 | 2,257 | 54% | 59% | $12,494 | $12,494 | $5,500 |
| Mississippi Delta Community College Moorhead (public) | 4,000 | — | 100% | — | $1,920 | $3,528 | — |
| Mississippi Gulf Coast Community College Perkinston (public) | 8,822 | 5,551 | 100% | 61% | $2,122 | $4,068 | $2,970 |
| Mississippi State University Mississippi State (public) | 16,206 | 11,209 | 69% | 47% | $4,596 | $10,552 | $6,331 |
| Mississippi University for Women Columbus (public) | 2,328 | 1,483 | 64% | 86% | — | — | — |
| Mississippi Valley State University Itta Bena (public) | 3,132 | 2,392 | 32% | 64% | $4,297 | $9,751 | $4,242 |
| Northeast Mississippi Community College Booneville (public) | 3,224 | 2,777 | — | 58% | $1,890 | $3,720 | $2,888 |
| Northwest Mississippi Community College Senatobia (public) | 6,300 | — | 100% | — | $1,700 | $3,700 | — |
| Pearl River Community College Poplarville (public) | 3,700 | — | — | — | $1,670 | $3,670 | $3,000 |
| Rust College Holly Springs (private) | 920 | 887 | 47% | 62% | $6,550 | $6,550 | $3,050 |
| Southeastern Baptist College Laurel (private) | 104 | — | 100% | — | — | — | — |
| Southwest Mississippi Community College Summit (public) | 1,752 | 1,386 | — | 63% | $1,800 | $4,000 | $2,180 |
| Tougaloo College Tougaloo (private) | 913 | 873 | 99% | 68% | $9,277 | $9,277 | $6,220 |
| University of Mississippi University (public) | 15,220 | 11,628 | 83% | 52% | $4,602 | $10,548 | $5,892 |
| University of Mississippi Medical Center Jackson (public) | 2,092 | 383 | — | 81% | $9,206 | $10,566 | $3,400 |
| University of Southern Mississippi Hattiesburg (public) | 14,777 | 10,271 | 58% | 60% | $4,714 | $10,742 | $5,070 |
| Virginia College at Jackson Jackson (private) | 1,108 | — | — | — | — | — | — |
| Wesley College Florence (private) | 80 | 60 | 100% | 43% | $8,040 | $8,040 | $3,640 |
| William Carey University Hattiesburg (private) | 2,493 | 1,429 | 92% | 71% | $8,715 | $8,715 | $3,615 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|